<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2014" month="08" str-month="August">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>9696456</nb-of-records>
	<total-rainfall>131.6 mm</total-rainfall>
	<max-rainfall-day>26.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1407967200</max-rainfall-day-date>
	<max-rainfall-day-date-text>Thu 14</max-rainfall-day-date-text>
	<nb-days-of-rainfall>14</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>12.1 °C</tn-min>
	<tn-min-date>1408140000</tn-min-date>
	<tn-min-date-text>Sat 16</tn-min-date-text>
	<t-min-mean>16.1 °C</t-min-mean>
	<tx-max>29.9 °C</tx-max>
	<tx-max-date>1407708000</tx-max-date>
	<tx-max-date-text>Mon 11</tx-max-date-text>
	<t-max-mean>25.5 °C</t-max-mean>
	<nb-days-of-30-heat-index>18</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>13</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>1</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>85.9</heat-degree-days>
	<cool-degree-days>20.4</cool-degree-days>
	<wind-direction-distribution>
		<n>26.2</n>
		<nne>2.5</nne>
		<ne>3.1</ne>
		<ene>2.8</ene>
		<e>5.7</e>
		<ese>10.7</ese>
		<se>15.1</se>
		<sse>7.7</sse>
		<s>1.8</s>
		<ssw>2.1</ssw>
		<sw>1.9</sw>
		<wsw>1.9</wsw>
		<w>5.1</w>
		<wnw>4.2</wnw>
		<nw>6.8</nw>
		<nnw>2.3</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1006.1 hPa</max>
		<minmax>997.8 hPa</minmax>
		<max-date>1408260000</max-date>
		<max-date-text>Sun 17 - 09:20</max-date-text>
		<min>990.7 hPa</min>
		<maxmin>1002.6 hPa</maxmin>
		<min-date>1407945000</min-date>
		<min-date-text>Wed 13 - 17:50</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1409171400</max-pos-var-date>
		<max-pos-var-date-text>Wed 27 - 22:30</max-pos-var-date-text>
		<max-neg-var>-3.4 hPa</max-neg-var>
		<max-neg-var-date>1408799700</max-neg-var-date>
		<max-neg-var-date-text>Sat 23 - 15:15</max-neg-var-date-text>
		<max-pos-rate>+2.3 hPa</max-pos-rate>
		<max-pos-rate-date>1408016400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 14 - 13:40</max-pos-rate-date-text>
		<max-neg-rate>-1.8 hPa</max-neg-rate>
		<max-neg-rate-date>1408572300</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 21 - 00:05</max-neg-rate-date-text>
		<mean>1000.4 hPa</mean>
		<nb-of-records>8904</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1018.5 hPa</max>
		<minmax>1010.1 hPa</minmax>
		<max-date>1408260000</max-date>
		<max-date-text>Sun 17 - 09:20</max-date-text>
		<min>1002.9 hPa</min>
		<maxmin>1014.9 hPa</maxmin>
		<min-date>1407945000</min-date>
		<min-date-text>Wed 13 - 17:50</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1409168100</max-pos-var-date>
		<max-pos-var-date-text>Wed 27 - 21:35</max-pos-var-date-text>
		<max-neg-var>-3.4 hPa</max-neg-var>
		<max-neg-var-date>1408799700</max-neg-var-date>
		<max-neg-var-date-text>Sat 23 - 15:15</max-neg-var-date-text>
		<max-pos-rate>+2.3 hPa</max-pos-rate>
		<max-pos-rate-date>1408016400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 14 - 13:40</max-pos-rate-date-text>
		<max-neg-rate>-1.8 hPa</max-neg-rate>
		<max-neg-rate-date>1408572300</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 21 - 00:05</max-neg-rate-date-text>
		<mean>1012.7 hPa</mean>
		<nb-of-records>8904</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>140.8 mm</max>
		<minmax>11.6 mm</minmax>
		<max-date>1409109300</max-date>
		<max-date-text>Wed 27 - 05:15</max-date-text>
		<min>9.2 mm</min>
		<maxmin>140.8 mm</maxmin>
		<min-date>1406844300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>+23.8 mm</max-pos-var>
		<max-pos-var-date>1408025700</max-pos-var-date>
		<max-pos-var-date-text>Thu 14 - 16:15</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1406844300</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>+98.4 mm</max-pos-rate>
		<max-pos-rate-date>1408016400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 14 - 13:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1406844300</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:05</max-neg-rate-date-text>
		<mean>73.7 mm</mean>
		<nb-of-records>8904</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>8.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1408016400</max-date>
		<max-date-text>Thu 14 - 13:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1406844300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>+8.2 mm</max-pos-var>
		<max-pos-var-date>1408016400</max-pos-var-date>
		<max-pos-var-date-text>Thu 14 - 13:40</max-pos-var-date-text>
		<max-neg-var>-8.2 mm</max-neg-var>
		<max-neg-var-date>1408027200</max-neg-var-date>
		<max-neg-var-date-text>Thu 14 - 16:40</max-neg-var-date-text>
		<max-pos-rate>+98.4 mm</max-pos-rate>
		<max-pos-rate-date>1408016400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 14 - 13:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1406844300</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8904</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>28.8 °C</max>
		<minmax>24.2 °C</minmax>
		<max-date>1407768000</max-date>
		<max-date-text>Mon 11 - 16:40</max-date-text>
		<min>23.1 °C</min>
		<maxmin>27.0 °C</maxmin>
		<min-date>1408331700</min-date>
		<min-date-text>Mon 18 - 05:15</min-date-text>
		<max-pos-var>+1.6 °C</max-pos-var>
		<max-pos-var-date>1409399400</max-pos-var-date>
		<max-pos-var-date-text>Sat 30 - 13:50</max-pos-var-date-text>
		<max-neg-var>-1.3 °C</max-neg-var>
		<max-neg-var-date>1408094700</max-neg-var-date>
		<max-neg-var-date-text>Fri 15 - 11:25</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1409152200</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 27 - 17:10</max-pos-rate-date-text>
		<max-neg-rate>-0.8 °C</max-neg-rate>
		<max-neg-rate-date>1407475500</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 08 - 07:25</max-neg-rate-date-text>
		<mean>25.4 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>29.9 °C</max>
		<minmax>18.7 °C</minmax>
		<max-date>1407765000</max-date>
		<max-date-text>Mon 11 - 15:50</max-date-text>
		<min>12.1 °C</min>
		<maxmin>20.7 °C</maxmin>
		<min-date>1408161900</min-date>
		<min-date-text>Sat 16 - 06:05</min-date-text>
		<max-pos-var>+9.0 °C</max-pos-var>
		<max-pos-var-date>1409297400</max-pos-var-date>
		<max-pos-var-date-text>Fri 29 - 09:30</max-pos-var-date-text>
		<max-neg-var>-8.4 °C</max-neg-var>
		<max-neg-var-date>1407430500</max-neg-var-date>
		<max-neg-var-date-text>Thu 07 - 18:55</max-neg-var-date-text>
		<max-pos-rate>+4.9 °C</max-pos-rate>
		<max-pos-rate-date>1407304800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 06 - 08:00</max-pos-rate-date-text>
		<max-neg-rate>-7.6 °C</max-neg-rate>
		<max-neg-rate-date>1407429900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 07 - 18:45</max-neg-rate-date-text>
		<mean>20.4 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>73.0 %</max>
		<minmax>62.0 %</minmax>
		<max-date>1406844300</max-date>
		<max-date-text>Fri 01 - 00:05</max-date-text>
		<min>51.0 %</min>
		<maxmin>67.0 %</maxmin>
		<min-date>1408269900</min-date>
		<min-date-text>Sun 17 - 12:05</min-date-text>
		<max-pos-var>+5.0 %</max-pos-var>
		<max-pos-var-date>1407606000</max-pos-var-date>
		<max-pos-var-date-text>Sat 09 - 19:40</max-pos-var-date-text>
		<max-neg-var>-7.0 %</max-neg-var>
		<max-neg-var-date>1408259700</max-neg-var-date>
		<max-neg-var-date-text>Sun 17 - 09:15</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1407601800</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 09 - 18:30</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1409203800</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 28 - 07:30</max-neg-rate-date-text>
		<mean>64.0 %</mean>
		<nb-of-records>8904</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>100.0 %</max>
		<minmax>91.0 %</minmax>
		<max-date>1406871600</max-date>
		<max-date-text>Fri 01 - 07:40</max-date-text>
		<min>42.0 %</min>
		<maxmin>89.0 %</maxmin>
		<min-date>1407588600</min-date>
		<min-date-text>Sat 09 - 14:50</min-date-text>
		<max-pos-var>+35.0 %</max-pos-var>
		<max-pos-var-date>1407599400</max-pos-var-date>
		<max-pos-var-date-text>Sat 09 - 17:50</max-pos-var-date-text>
		<max-neg-var>-33.0 %</max-neg-var>
		<max-neg-var-date>1407206100</max-neg-var-date>
		<max-neg-var-date-text>Tue 05 - 04:35</max-neg-var-date-text>
		<max-pos-rate>+42.0 %</max-pos-rate>
		<max-pos-rate-date>1407430200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 07 - 18:50</max-pos-rate-date-text>
		<max-neg-rate>-27.0 %</max-neg-rate>
		<max-neg-rate-date>1408173600</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 16 - 09:20</max-neg-rate-date-text>
		<mean>84.9 %</mean>
		<nb-of-records>8904</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>23.9 °C</max>
		<minmax>16.4 °C</minmax>
		<max-date>1407756000</max-date>
		<max-date-text>Mon 11 - 13:20</max-date-text>
		<min>9.2 °C</min>
		<maxmin>19.0 °C</maxmin>
		<min-date>1408942200</min-date>
		<min-date-text>Mon 25 - 06:50</min-date-text>
		<max-pos-var>+6.8 °C</max-pos-var>
		<max-pos-var-date>1407599400</max-pos-var-date>
		<max-pos-var-date-text>Sat 09 - 17:50</max-pos-var-date-text>
		<max-neg-var>-5.2 °C</max-neg-var>
		<max-neg-var-date>1407588600</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 14:50</max-neg-var-date-text>
		<max-pos-rate>+4.6 °C</max-pos-rate>
		<max-pos-rate-date>1407592200</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 09 - 15:50</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1407206100</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 05 - 04:35</max-neg-rate-date-text>
		<mean>17.6 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>27.4 km/h</max>
		<minmax>3.2 km/h</minmax>
		<max-date>1408016400</max-date>
		<max-date-text>Thu 14 - 13:40</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1406844300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>+7.2 km/h</max-pos-var>
		<max-pos-var-date>1408016400</max-pos-var-date>
		<max-pos-var-date-text>Thu 14 - 13:40</max-pos-var-date-text>
		<max-neg-var>-7.6 km/h</max-neg-var>
		<max-neg-var-date>1408027200</max-neg-var-date>
		<max-neg-var-date-text>Thu 14 - 16:40</max-neg-var-date-text>
		<max-pos-rate>+24.2 km/h</max-pos-rate>
		<max-pos-rate-date>1408016400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 14 - 13:40</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1408584900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 21 - 03:35</max-neg-rate-date-text>
		<mean>1.4 km/h</mean>
		<nb-of-records>8904</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NE (52°)</mean>
		<nb-of-records>8904</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>43.5 km/h</max>
		<minmax>11.3 km/h</minmax>
		<max-date>1408016400</max-date>
		<max-date-text>Thu 14 - 13:40</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1406844300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>+10.8 km/h</max-pos-var>
		<max-pos-var-date>1408016400</max-pos-var-date>
		<max-pos-var-date-text>Thu 14 - 13:40</max-pos-var-date-text>
		<max-neg-var>-11.6 km/h</max-neg-var>
		<max-neg-var-date>1408027200</max-neg-var-date>
		<max-neg-var-date-text>Thu 14 - 16:40</max-neg-var-date-text>
		<max-pos-rate>+35.4 km/h</max-pos-rate>
		<max-pos-rate-date>1408560300</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 20 - 20:45</max-pos-rate-date-text>
		<max-neg-rate>-33.8 km/h</max-neg-rate>
		<max-neg-rate-date>1408563900</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 20 - 21:45</max-neg-rate-date-text>
		<mean>4.5 km/h</mean>
		<nb-of-records>8904</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>29.9 °C</max>
		<minmax>18.7 °C</minmax>
		<max-date>1407765000</max-date>
		<max-date-text>Mon 11 - 15:50</max-date-text>
		<min>12.1 °C</min>
		<maxmin>20.7 °C</maxmin>
		<min-date>1408161900</min-date>
		<min-date-text>Sat 16 - 06:05</min-date-text>
		<max-pos-var>+9.0 °C</max-pos-var>
		<max-pos-var-date>1409297400</max-pos-var-date>
		<max-pos-var-date-text>Fri 29 - 09:30</max-pos-var-date-text>
		<max-neg-var>-8.4 °C</max-neg-var>
		<max-neg-var-date>1407430500</max-neg-var-date>
		<max-neg-var-date-text>Thu 07 - 18:55</max-neg-var-date-text>
		<max-pos-rate>+4.9 °C</max-pos-rate>
		<max-pos-rate-date>1407304800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 06 - 08:00</max-pos-rate-date-text>
		<max-neg-rate>-7.6 °C</max-neg-rate>
		<max-neg-rate-date>1407429900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 07 - 18:45</max-neg-rate-date-text>
		<mean>20.4 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1406844300</max-date>
		<max-date-text>Fri 01 - 00:05</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1406844300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1406844300</max-pos-var-date>
		<max-pos-var-date-text>Fri 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1406844300</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1406844300</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1406844300</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8904</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1406844300</max-date>
		<max-date-text>Fri 01 - 00:05</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1406844300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1406844300</max-pos-var-date>
		<max-pos-var-date-text>Fri 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1406844300</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1406844300</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1406844300</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8904</nb-of-records>
	</uv_index>
	<heat_index>
		<max>40.7 °C</max>
		<minmax>18.7 °C</minmax>
		<max-date>1407756000</max-date>
		<max-date-text>Mon 11 - 13:20</max-date-text>
		<min>12.1 °C</min>
		<maxmin>20.7 °C</maxmin>
		<min-date>1408161900</min-date>
		<min-date-text>Sat 16 - 06:05</min-date-text>
		<max-pos-var>+17.9 °C</max-pos-var>
		<max-pos-var-date>1406881200</max-pos-var-date>
		<max-pos-var-date-text>Fri 01 - 10:20</max-pos-var-date-text>
		<max-neg-var>-18.8 °C</max-neg-var>
		<max-neg-var-date>1407084300</max-neg-var-date>
		<max-neg-var-date-text>Sun 03 - 18:45</max-neg-var-date-text>
		<max-pos-rate>+13.3 °C</max-pos-rate>
		<max-pos-rate-date>1407916500</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 13 - 09:55</max-pos-rate-date-text>
		<max-neg-rate>-15.9 °C</max-neg-rate>
		<max-neg-rate-date>1407082500</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 03 - 18:15</max-neg-rate-date-text>
		<mean>21.6 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2191 </max>
		<minmax>284 </minmax>
		<max-date>1407588600</max-date>
		<max-date-text>Sat 09 - 14:50</max-date-text>
		<min>0 </min>
		<maxmin>230 </maxmin>
		<min-date>1406873700</min-date>
		<min-date-text>Fri 01 - 08:15</min-date-text>
		<max-pos-var>+1128 </max-pos-var>
		<max-pos-var-date>1407588600</max-pos-var-date>
		<max-pos-var-date-text>Sat 09 - 14:50</max-pos-var-date-text>
		<max-neg-var>-1521 </max-neg-var>
		<max-neg-var-date>1407599400</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 17:50</max-neg-var-date-text>
		<max-pos-rate>+818 </max-pos-rate>
		<max-pos-rate-date>1408173600</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 16 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-1513 </max-neg-rate>
		<max-neg-rate-date>1407430200</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 07 - 18:50</max-neg-rate-date-text>
		<mean>436 </mean>
		<nb-of-records>8887</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>23.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1408018200</max-date>
		<max-date-text>Thu 14 - 14:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1406844300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>+22.4 mm</max-pos-var>
		<max-pos-var-date>1408018200</max-pos-var-date>
		<max-pos-var-date-text>Thu 14 - 14:10</max-pos-var-date-text>
		<max-neg-var>-23.4 mm</max-neg-var>
		<max-neg-var-date>1408029300</max-neg-var-date>
		<max-neg-var-date-text>Thu 14 - 17:15</max-neg-var-date-text>
		<max-pos-rate>+23.4 mm</max-pos-rate>
		<max-pos-rate-date>1408018200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 14 - 14:10</max-pos-rate-date-text>
		<max-neg-rate>-23.4 mm</max-neg-rate>
		<max-neg-rate-date>1408021800</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 14 - 15:10</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>8904</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>38.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1408025700</max-date>
		<max-date-text>Thu 14 - 16:15</max-date-text>
		<min>0.0 mm</min>
		<maxmin>12.0 mm</maxmin>
		<min-date>1406897100</min-date>
		<min-date-text>Fri 01 - 14:45</min-date-text>
		<max-pos-var>+23.8 mm</max-pos-var>
		<max-pos-var-date>1408025700</max-pos-var-date>
		<max-pos-var-date-text>Thu 14 - 16:15</max-pos-var-date-text>
		<max-neg-var>-23.6 mm</max-neg-var>
		<max-neg-var-date>1408104600</max-neg-var-date>
		<max-neg-var-date-text>Fri 15 - 14:10</max-neg-var-date-text>
		<max-pos-rate>+23.4 mm</max-pos-rate>
		<max-pos-rate-date>1408018200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 14 - 14:10</max-pos-rate-date-text>
		<max-neg-rate>-23.4 mm</max-neg-rate>
		<max-neg-rate-date>1408104600</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 15 - 14:10</max-neg-rate-date-text>
		<mean>4.3 mm</mean>
		<nb-of-records>8904</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1406844300</max-date>
		<max-date-text>Fri 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1406844300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1406844300</max-pos-var-date>
		<max-pos-var-date-text>Fri 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1406844300</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1406844300</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1406844300</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1406844300</max-date>
		<max-date-text>Fri 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1406844300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1406844300</max-pos-var-date>
		<max-pos-var-date-text>Fri 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1406844300</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1406844300</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1406844300</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1406844300</max-date>
		<max-date-text>Fri 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1406844300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1406844300</max-pos-var-date>
		<max-pos-var-date-text>Fri 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1406844300</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1406844300</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1406844300</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>29.9 °C</max>
		<minmax>18.7 °C</minmax>
		<max-date>1407765000</max-date>
		<max-date-text>Mon 11 - 15:50</max-date-text>
		<min>12.1 °C</min>
		<maxmin>20.7 °C</maxmin>
		<min-date>1408161600</min-date>
		<min-date-text>Sat 16 - 06:00</min-date-text>
		<max-pos-var>+9.0 °C</max-pos-var>
		<max-pos-var-date>1409297700</max-pos-var-date>
		<max-pos-var-date-text>Fri 29 - 09:35</max-pos-var-date-text>
		<max-neg-var>-8.5 °C</max-neg-var>
		<max-neg-var-date>1407430200</max-neg-var-date>
		<max-neg-var-date-text>Thu 07 - 18:50</max-neg-var-date-text>
		<max-pos-rate>+4.9 °C</max-pos-rate>
		<max-pos-rate-date>1407304800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 06 - 08:00</max-pos-rate-date-text>
		<max-neg-rate>-7.6 °C</max-neg-rate>
		<max-neg-rate-date>1407429900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 07 - 18:45</max-neg-rate-date-text>
		<mean>20.4 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>29.9 °C</max>
		<minmax>18.7 °C</minmax>
