<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2017" month="04" str-month="April">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
	</map>
	<nb-of-records>9382824</nb-of-records>
	<total-rainfall>116.4 mm</total-rainfall>
	<max-rainfall-day>48.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1493244000</max-rainfall-day-date>
	<max-rainfall-day-date-text>Thu 27</max-rainfall-day-date-text>
	<nb-days-of-rainfall>7</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>0.9 °C</tn-min>
	<tn-min-date>1492725600</tn-min-date>
	<tn-min-date-text>Fri 21</tn-min-date-text>
	<t-min-mean>7.5 °C</t-min-mean>
	<tx-max>25.1 °C</tx-max>
	<tx-max-date>1491170400</tx-max-date>
	<tx-max-date-text>Mon 03</tx-max-date-text>
	<t-max-mean>18.4 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>8.9</heat-degree-days>
	<cool-degree-days>172.8</cool-degree-days>
	<wind-direction-distribution>
		<n>25.2</n>
		<nne>3.0</nne>
		<ne>5.0</ne>
		<ene>3.3</ene>
		<e>6.4</e>
		<ese>11.7</ese>
		<se>10.9</se>
		<sse>3.0</sse>
		<s>1.5</s>
		<ssw>1.0</ssw>
		<sw>0.5</sw>
		<wsw>4.1</wsw>
		<w>7.7</w>
		<wnw>11.8</wnw>
		<nw>4.5</nw>
		<nnw>0.1</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1017.2 hPa</max>
		<minmax>997.0 hPa</minmax>
		<max-date>1492756500</max-date>
		<max-date-text>Fri 21 - 08:35</max-date-text>
		<min>991.0 hPa</min>
		<maxmin>1012.9 hPa</maxmin>
		<min-date>1493356800</min-date>
		<min-date-text>Fri 28 - 07:20</min-date-text>
		<max-pos-var>+3.4 hPa</max-pos-var>
		<max-pos-var-date>1492717500</max-pos-var-date>
		<max-pos-var-date-text>Thu 20 - 21:45</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1492873500</max-neg-var-date>
		<max-neg-var-date-text>Sat 22 - 17:05</max-neg-var-date-text>
		<max-pos-rate>+3.0 hPa</max-pos-rate>
		<max-pos-rate-date>1492523100</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 18 - 15:45</max-pos-rate-date-text>
		<max-neg-rate>-1.8 hPa</max-neg-rate>
		<max-neg-rate-date>1492514100</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 18 - 13:15</max-neg-rate-date-text>
		<mean>1004.0 hPa</mean>
		<nb-of-records>8616</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1029.7 hPa</max>
		<minmax>1009.3 hPa</minmax>
		<max-date>1492756500</max-date>
		<max-date-text>Fri 21 - 08:35</max-date-text>
		<min>1003.2 hPa</min>
		<maxmin>1025.4 hPa</maxmin>
		<min-date>1493356800</min-date>
		<min-date-text>Fri 28 - 07:20</min-date-text>
		<max-pos-var>+3.4 hPa</max-pos-var>
		<max-pos-var-date>1492717500</max-pos-var-date>
		<max-pos-var-date-text>Thu 20 - 21:45</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1492873500</max-neg-var-date>
		<max-neg-var-date-text>Sat 22 - 17:05</max-neg-var-date-text>
		<max-pos-rate>+3.0 hPa</max-pos-rate>
		<max-pos-rate-date>1492523100</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 18 - 15:45</max-pos-rate-date-text>
		<max-neg-rate>-1.8 hPa</max-neg-rate>
		<max-neg-rate-date>1492514100</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 18 - 13:15</max-neg-rate-date-text>
		<mean>1016.3 hPa</mean>
		<nb-of-records>8616</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>116.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1493457000</max-date>
		<max-date-text>Sat 29 - 11:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>116.4 mm</maxmin>
		<min-date>1490997900</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>+21.6 mm</max-pos-var>
		<max-pos-var-date>1493272500</max-pos-var-date>
		<max-pos-var-date-text>Thu 27 - 07:55</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1490997900</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>+28.8 mm</max-pos-rate>
		<max-pos-rate-date>1493265600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 27 - 06:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1490997900</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>22.5 mm</mean>
		<nb-of-records>8616</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>2.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1493265600</max-date>
		<max-date-text>Thu 27 - 06:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1490997900</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>+2.4 mm</max-pos-var>
		<max-pos-var-date>1493265600</max-pos-var-date>
		<max-pos-var-date-text>Thu 27 - 06:00</max-pos-var-date-text>
		<max-neg-var>-2.4 mm</max-neg-var>
		<max-neg-var-date>1493276400</max-neg-var-date>
		<max-neg-var-date-text>Thu 27 - 09:00</max-neg-var-date-text>
		<max-pos-rate>+28.8 mm</max-pos-rate>
		<max-pos-rate-date>1493265600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 27 - 06:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1490997900</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8616</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>24.0 °C</max>
		<minmax>22.0 °C</minmax>
		<max-date>1492245900</max-date>
		<max-date-text>Sat 15 - 10:45</max-date-text>
		<min>20.2 °C</min>
		<maxmin>22.4 °C</maxmin>
		<min-date>1492832100</min-date>
		<min-date-text>Sat 22 - 05:35</min-date-text>
		<max-pos-var>+2.0 °C</max-pos-var>
		<max-pos-var-date>1493016300</max-pos-var-date>
		<max-pos-var-date-text>Mon 24 - 08:45</max-pos-var-date-text>
		<max-neg-var>-1.1 °C</max-neg-var>
		<max-neg-var-date>1492640700</max-neg-var-date>
		<max-neg-var-date-text>Thu 20 - 00:25</max-neg-var-date-text>
		<max-pos-rate>+1.4 °C</max-pos-rate>
		<max-pos-rate-date>1493278200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 27 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1493295900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 27 - 14:25</max-neg-rate-date-text>
		<mean>22.2 °C</mean>
		<nb-of-records>8616</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>25.1 °C</max>
		<minmax>11.1 °C</minmax>
		<max-date>1491226200</max-date>
		<max-date-text>Mon 03 - 15:30</max-date-text>
		<min>0.9 °C</min>
		<maxmin>12.8 °C</maxmin>
		<min-date>1492749000</min-date>
		<min-date-text>Fri 21 - 06:30</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1491035400</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 10:30</max-pos-var-date-text>
		<max-neg-var>-7.4 °C</max-neg-var>
		<max-neg-var-date>1491151500</max-neg-var-date>
		<max-neg-var-date-text>Sun 02 - 18:45</max-neg-var-date-text>
		<max-pos-rate>+5.6 °C</max-pos-rate>
		<max-pos-rate-date>1492930200</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 23 - 08:50</max-pos-rate-date-text>
		<max-neg-rate>-4.2 °C</max-neg-rate>
		<max-neg-rate-date>1492523700</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 18 - 15:55</max-neg-rate-date-text>
		<mean>12.8 °C</mean>
		<nb-of-records>8616</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>58.0 %</max>
		<minmax>47.0 %</minmax>
		<max-date>1493324700</max-date>
		<max-date-text>Thu 27 - 22:25</max-date-text>
		<min>33.0 %</min>
		<maxmin>56.0 %</maxmin>
		<min-date>1491238800</min-date>
		<min-date-text>Mon 03 - 19:00</min-date-text>
		<max-pos-var>+11.0 %</max-pos-var>
		<max-pos-var-date>1491249600</max-pos-var-date>
		<max-pos-var-date-text>Mon 03 - 22:00</max-pos-var-date-text>
		<max-neg-var>-11.0 %</max-neg-var>
		<max-neg-var-date>1492529100</max-neg-var-date>
		<max-neg-var-date-text>Tue 18 - 17:25</max-neg-var-date-text>
		<max-pos-rate>+7.0 %</max-pos-rate>
		<max-pos-rate-date>1491242400</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 03 - 20:00</max-pos-rate-date-text>
		<max-neg-rate>-12.0 %</max-neg-rate>
		<max-neg-rate-date>1493536800</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 30 - 09:20</max-neg-rate-date-text>
		<mean>49.4 %</mean>
		<nb-of-records>8616</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>99.0 %</max>
		<minmax>75.0 %</minmax>
		<max-date>1493299800</max-date>
		<max-date-text>Thu 27 - 15:30</max-date-text>
		<min>17.0 %</min>
		<maxmin>94.0 %</maxmin>
		<min-date>1492695300</min-date>
		<min-date-text>Thu 20 - 15:35</min-date-text>
		<max-pos-var>+47.0 %</max-pos-var>
		<max-pos-var-date>1491150300</max-pos-var-date>
		<max-pos-var-date-text>Sun 02 - 18:25</max-pos-var-date-text>
		<max-neg-var>-64.0 %</max-neg-var>
		<max-neg-var-date>1492591800</max-neg-var-date>
		<max-neg-var-date-text>Wed 19 - 10:50</max-neg-var-date-text>
		<max-pos-rate>+29.0 %</max-pos-rate>
		<max-pos-rate-date>1491147900</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 02 - 17:45</max-pos-rate-date-text>
		<max-neg-rate>-32.0 %</max-neg-rate>
		<max-neg-rate-date>1492584300</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 19 - 08:45</max-neg-rate-date-text>
		<mean>70.8 %</mean>
		<nb-of-records>8616</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>14.3 °C</max>
		<minmax>-0.6 °C</minmax>
		<max-date>1493288400</max-date>
		<max-date-text>Thu 27 - 12:20</max-date-text>
		<min>-10.5 °C</min>
		<maxmin>12.5 °C</maxmin>
		<min-date>1492695300</min-date>
		<min-date-text>Thu 20 - 15:35</min-date-text>
		<max-pos-var>+6.7 °C</max-pos-var>
		<max-pos-var-date>1492783200</max-pos-var-date>
		<max-pos-var-date-text>Fri 21 - 16:00</max-pos-var-date-text>
		<max-neg-var>-11.7 °C</max-neg-var>
		<max-neg-var-date>1492600500</max-neg-var-date>
		<max-neg-var-date-text>Wed 19 - 13:15</max-neg-var-date-text>
		<max-pos-rate>+7.0 °C</max-pos-rate>
		<max-pos-rate-date>1492626900</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 19 - 20:35</max-pos-rate-date-text>
		<max-neg-rate>-9.7 °C</max-neg-rate>
		<max-neg-rate-date>1492593300</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 19 - 11:15</max-neg-rate-date-text>
		<mean>6.9 °C</mean>
		<nb-of-records>8616</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>25.7 km/h</max>
		<minmax>6.4 km/h</minmax>
		<max-date>1492522500</max-date>
		<max-date-text>Tue 18 - 15:35</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1490998200</min-date>
		<min-date-text>Sat 01 - 00:10</min-date-text>
		<max-pos-var>+5.4 km/h</max-pos-var>
		<max-pos-var-date>1491923400</max-pos-var-date>
		<max-pos-var-date-text>Tue 11 - 17:10</max-pos-var-date-text>
		<max-neg-var>-5.8 km/h</max-neg-var>
		<max-neg-var-date>1491934200</max-neg-var-date>
		<max-neg-var-date-text>Tue 11 - 20:10</max-neg-var-date-text>
		<max-pos-rate>+19.3 km/h</max-pos-rate>
		<max-pos-rate-date>1492522500</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 18 - 15:35</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1491927000</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 11 - 18:10</max-neg-rate-date-text>
		<mean>2.8 km/h</mean>
		<nb-of-records>8616</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>N (19°)</mean>
		<nb-of-records>8616</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>53.1 km/h</max>
		<minmax>14.5 km/h</minmax>
		<max-date>1492522500</max-date>
		<max-date-text>Tue 18 - 15:35</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1490998500</min-date>
		<min-date-text>Sat 01 - 00:15</min-date-text>
		<max-pos-var>+11.2 km/h</max-pos-var>
		<max-pos-var-date>1492598100</max-pos-var-date>
		<max-pos-var-date-text>Wed 19 - 12:35</max-pos-var-date-text>
		<max-neg-var>-11.2 km/h</max-neg-var>
		<max-neg-var-date>1492626300</max-neg-var-date>
		<max-neg-var-date-text>Wed 19 - 20:25</max-neg-var-date-text>
		<max-pos-rate>+38.6 km/h</max-pos-rate>
		<max-pos-rate-date>1492522500</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 18 - 15:35</max-pos-rate-date-text>
		<max-neg-rate>-32.2 km/h</max-neg-rate>
		<max-neg-rate-date>1491927300</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 11 - 18:15</max-neg-rate-date-text>
		<mean>6.8 km/h</mean>
		<nb-of-records>8616</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>25.1 °C</max>
		<minmax>11.1 °C</minmax>
		<max-date>1491226200</max-date>
		<max-date-text>Mon 03 - 15:30</max-date-text>
		<min>-1.0 °C</min>
		<maxmin>12.8 °C</maxmin>
		<min-date>1492738500</min-date>
		<min-date-text>Fri 21 - 03:35</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1491035400</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 10:30</max-pos-var-date-text>
		<max-neg-var>-7.4 °C</max-neg-var>
		<max-neg-var-date>1491151500</max-neg-var-date>
		<max-neg-var-date-text>Sun 02 - 18:45</max-neg-var-date-text>
		<max-pos-rate>+5.6 °C</max-pos-rate>
		<max-pos-rate-date>1492930200</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 23 - 08:50</max-pos-rate-date-text>
		<max-neg-rate>-4.2 °C</max-neg-rate>
		<max-neg-rate-date>1492523700</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 18 - 15:55</max-neg-rate-date-text>
		<mean>12.8 °C</mean>
		<nb-of-records>8616</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1490997900</max-date>
		<max-date-text>Sat 01 - 00:05</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1490997900</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1490997900</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1490997900</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1490997900</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1490997900</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8616</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1490997900</max-date>
		<max-date-text>Sat 01 - 00:05</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1490997900</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1490997900</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1490997900</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1490997900</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1490997900</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8616</nb-of-records>
	</uv_index>
	<heat_index>
		<max>25.1 °C</max>
		<minmax>11.1 °C</minmax>
		<max-date>1491226200</max-date>
		<max-date-text>Mon 03 - 15:30</max-date-text>
		<min>0.9 °C</min>
		<maxmin>12.8 °C</maxmin>
		<min-date>1492749000</min-date>
		<min-date-text>Fri 21 - 06:30</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1491035400</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 10:30</max-pos-var-date-text>
		<max-neg-var>-7.4 °C</max-neg-var>
		<max-neg-var-date>1491151500</max-neg-var-date>
		<max-neg-var-date-text>Sun 02 - 18:45</max-neg-var-date-text>
		<max-pos-rate>+5.6 °C</max-pos-rate>
		<max-pos-rate-date>1492930200</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 23 - 08:50</max-pos-rate-date-text>
		<max-neg-rate>-4.2 °C</max-neg-rate>
		<max-neg-rate-date>1492523700</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 18 - 15:55</max-neg-rate-date-text>
		<mean>12.8 °C</mean>
		<nb-of-records>8616</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3804 </max>
		<minmax>147 </minmax>
		<max-date>1492695300</max-date>
		<max-date-text>Thu 20 - 15:35</max-date-text>
		<min>24 </min>
		<maxmin>610 </maxmin>
		<min-date>1493364000</min-date>
		<min-date-text>Fri 28 - 09:20</min-date-text>
		<max-pos-var>+2644 </max-pos-var>
		<max-pos-var-date>1492592100</max-pos-var-date>
		<max-pos-var-date-text>Wed 19 - 10:55</max-pos-var-date-text>
		<max-neg-var>-1866 </max-neg-var>
		<max-neg-var-date>1491150300</max-neg-var-date>
		<max-neg-var-date-text>Sun 02 - 18:25</max-neg-var-date-text>
		<max-pos-rate>+1526 </max-pos-rate>
		<max-pos-rate-date>1492593300</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 19 - 11:15</max-pos-rate-date-text>
		<max-neg-rate>-1386 </max-neg-rate>
		<max-neg-rate-date>1492626900</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 19 - 20:35</max-neg-rate-date-text>
		<mean>915 </mean>
		<nb-of-records>8616</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>12.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1493266500</max-date>
		<max-date-text>Thu 27 - 06:15</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1490997900</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>+12.4 mm</max-pos-var>
		<max-pos-var-date>1493266500</max-pos-var-date>
		<max-pos-var-date-text>Thu 27 - 06:15</max-pos-var-date-text>
		<max-neg-var>-11.8 mm</max-neg-var>
		<max-neg-var-date>1493316600</max-neg-var-date>
		<max-neg-var-date-text>Thu 27 - 20:10</max-neg-var-date-text>
		<max-pos-rate>+12.2 mm</max-pos-rate>
		<max-pos-rate-date>1493266500</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 27 - 06:15</max-pos-rate-date-text>
		<max-neg-rate>-11.4 mm</max-neg-rate>
		<max-neg-rate-date>1493309400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 27 - 18:10</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>8616</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>63.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1493348400</max-date>
		<max-date-text>Fri 28 - 05:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>24.8 mm</maxmin>
		<min-date>1490997900</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>+21.6 mm</max-pos-var>
		<max-pos-var-date>1493272500</max-pos-var-date>
		<max-pos-var-date-text>Thu 27 - 07:55</max-pos-var-date-text>
		<max-neg-var>-20.6 mm</max-neg-var>
		<max-neg-var-date>1493359200</max-neg-var-date>
		<max-neg-var-date-text>Fri 28 - 08:00</max-neg-var-date-text>
		<max-pos-rate>+12.6 mm</max-pos-rate>
		<max-pos-rate-date>1493266500</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 27 - 06:15</max-pos-rate-date-text>
		<max-neg-rate>-12.4 mm</max-neg-rate>
		<max-neg-rate-date>1493352900</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 28 - 06:15</max-neg-rate-date-text>
		<mean>3.9 mm</mean>
		<nb-of-records>8616</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1490997900</max-date>
		<max-date-text>Sat 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1490997900</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1490997900</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1490997900</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1490997900</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1490997900</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8616</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1490997900</max-date>
		<max-date-text>Sat 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1490997900</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1490997900</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1490997900</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1490997900</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1490997900</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8616</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1490997900</max-date>
		<max-date-text>Sat 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1490997900</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1490997900</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1490997900</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1490997900</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1490997900</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8616</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>25.1 °C</max>
		<minmax>11.1 °C</minmax>
		<max-date>1491226200</max-date>
		<max-date-text>Mon 03 - 15:30</max-date-text>
		<min>0.9 °C</min>
		<maxmin>12.8 °C</maxmin>
		<min-date>1492749000</min-date>
		<min-date-text>Fri 21 - 06:30</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1491035400</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 10:30</max-pos-var-date-text>
		<max-neg-var>-7.4 °C</max-neg-var>
		<max-neg-var-date>1491151500</max-neg-var-date>
		<max-neg-var-date-text>Sun 02 - 18:45</max-neg-var-date-text>
		<max-pos-rate>+5.7 °C</max-pos-rate>
		<max-pos-rate-date>1492930200</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 23 - 08:50</max-pos-rate-date-text>
		<max-neg-rate>-4.3 °C</max-neg-rate>
		<max-neg-rate-date>1492524000</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 18 - 16:00</max-neg-rate-date-text>
		<mean>12.7 °C</mean>
		<nb-of-records>8616</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>25.2 °C</max>
		<minmax>11.1 °C</minmax>
