<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2020" month="04" str-month="April">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
	</map>
	<nb-of-records>9385002</nb-of-records>
	<total-rainfall>76.0 mm</total-rainfall>
	<max-rainfall-day>74.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1588111200</max-rainfall-day-date>
	<max-rainfall-day-date-text>Wed 29</max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>2</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-0.7 °C</tn-min>
	<tn-min-date>1585778400</tn-min-date>
	<tn-min-date-text>Thu 02</tn-min-date-text>
	<t-min-mean>7.0 °C</t-min-mean>
	<tx-max>26.1 °C</tx-max>
	<tx-max-date>1586469600</tx-max-date>
	<tx-max-date-text>Fri 10</tx-max-date-text>
	<t-max-mean>20.5 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>20.4</heat-degree-days>
	<cool-degree-days>150.3</cool-degree-days>
	<wind-direction-distribution>
		<n>29.5</n>
		<nne>3.9</nne>
		<ne>9.1</ne>
		<ene>5.3</ene>
		<e>6.4</e>
		<ese>10.3</ese>
		<se>7.0</se>
		<sse>1.9</sse>
		<s>0.7</s>
		<ssw>1.3</ssw>
		<sw>0.7</sw>
		<wsw>2.1</wsw>
		<w>5.0</w>
		<wnw>10.9</wnw>
		<nw>4.8</nw>
		<nnw>0.9</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1016.5 hPa</max>
		<minmax>997.1 hPa</minmax>
		<max-date>1586291100</max-date>
		<max-date-text>Tue 07 - 22:25</max-date-text>
		<min>993.8 hPa</min>
		<maxmin>1013.9 hPa</maxmin>
		<min-date>1588168800</min-date>
		<min-date-text>Wed 29 - 16:00</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1586893500</max-pos-var-date>
		<max-pos-var-date-text>Tue 14 - 21:45</max-pos-var-date-text>
		<max-neg-var>-3.2 hPa</max-neg-var>
		<max-neg-var-date>1585743600</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 14:20</max-neg-var-date-text>
		<max-pos-rate>+1.7 hPa</max-pos-rate>
		<max-pos-rate-date>1586894100</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 14 - 21:55</max-pos-rate-date-text>
		<max-neg-rate>-1.3 hPa</max-neg-rate>
		<max-neg-rate-date>1585743600</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 14:20</max-neg-rate-date-text>
		<mean>1004.7 hPa</mean>
		<nb-of-records>8618</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1029.0 hPa</max>
		<minmax>1009.4 hPa</minmax>
		<max-date>1586291100</max-date>
		<max-date-text>Tue 07 - 22:25</max-date-text>
		<min>1006.0 hPa</min>
		<maxmin>1026.4 hPa</maxmin>
		<min-date>1588168800</min-date>
		<min-date-text>Wed 29 - 16:00</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1586893500</max-pos-var-date>
		<max-pos-var-date-text>Tue 14 - 21:45</max-pos-var-date-text>
		<max-neg-var>-3.2 hPa</max-neg-var>
		<max-neg-var-date>1585743600</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 14:20</max-neg-var-date-text>
		<max-pos-rate>+1.7 hPa</max-pos-rate>
		<max-pos-rate-date>1586894100</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 14 - 21:55</max-pos-rate-date-text>
		<max-neg-rate>-1.3 hPa</max-neg-rate>
		<max-neg-rate-date>1585743600</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 14:20</max-neg-rate-date-text>
		<mean>1017.1 hPa</mean>
		<nb-of-records>8618</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>75.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1588167000</max-date>
		<max-date-text>Wed 29 - 15:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>75.6 mm</maxmin>
		<min-date>1585692300</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>+64.2 mm</max-pos-var>
		<max-pos-var-date>1588155300</max-pos-var-date>
		<max-pos-var-date-text>Wed 29 - 12:15</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1585692300</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>+74.4 mm</max-pos-rate>
		<max-pos-rate-date>1588145400</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 29 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1585692300</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>3.8 mm</mean>
		<nb-of-records>8618</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>6.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1588145400</max-date>
		<max-date-text>Wed 29 - 09:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1585692300</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>+6.2 mm</max-pos-var>
		<max-pos-var-date>1588145400</max-pos-var-date>
		<max-pos-var-date-text>Wed 29 - 09:30</max-pos-var-date-text>
		<max-neg-var>-6.2 mm</max-neg-var>
		<max-neg-var-date>1588156200</max-neg-var-date>
		<max-neg-var-date-text>Wed 29 - 12:30</max-neg-var-date-text>
		<max-pos-rate>+74.4 mm</max-pos-rate>
		<max-pos-rate-date>1588145400</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 29 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1585692300</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8618</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>24.7 °C</max>
		<minmax>21.7 °C</minmax>
		<max-date>1586177100</max-date>
		<max-date-text>Mon 06 - 14:45</max-date-text>
		<min>19.9 °C</min>
		<maxmin>22.1 °C</maxmin>
		<min-date>1585713000</min-date>
		<min-date-text>Wed 01 - 05:50</min-date-text>
		<max-pos-var>+2.7 °C</max-pos-var>
		<max-pos-var-date>1586178000</max-pos-var-date>
		<max-pos-var-date-text>Mon 06 - 15:00</max-pos-var-date-text>
		<max-neg-var>-1.5 °C</max-neg-var>
		<max-neg-var-date>1585778100</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 23:55</max-neg-var-date-text>
		<max-pos-rate>+1.5 °C</max-pos-rate>
		<max-pos-rate-date>1586171400</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 06 - 13:10</max-pos-rate-date-text>
		<max-neg-rate>-1.5 °C</max-neg-rate>
		<max-neg-rate-date>1587107100</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 17 - 09:05</max-neg-rate-date-text>
		<mean>22.2 °C</mean>
		<nb-of-records>8618</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>26.1 °C</max>
		<minmax>11.8 °C</minmax>
		<max-date>1586519400</max-date>
		<max-date-text>Fri 10 - 13:50</max-date-text>
		<min>-0.7 °C</min>
		<maxmin>12.6 °C</maxmin>
		<min-date>1585798800</min-date>
		<min-date-text>Thu 02 - 05:40</min-date-text>
		<max-pos-var>+14.1 °C</max-pos-var>
		<max-pos-var-date>1586333700</max-pos-var-date>
		<max-pos-var-date-text>Wed 08 - 10:15</max-pos-var-date-text>
		<max-neg-var>-14.7 °C</max-neg-var>
		<max-neg-var-date>1586981700</max-neg-var-date>
		<max-neg-var-date-text>Wed 15 - 22:15</max-neg-var-date-text>
		<max-pos-rate>+7.6 °C</max-pos-rate>
		<max-pos-rate-date>1586985300</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 15 - 23:15</max-pos-rate-date-text>
		<max-neg-rate>-10.3 °C</max-neg-rate>
		<max-neg-rate-date>1586981700</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 15 - 22:15</max-neg-rate-date-text>
		<mean>13.9 °C</mean>
		<nb-of-records>8618</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>55.0 %</max>
		<minmax>40.0 %</minmax>
		<max-date>1588143600</max-date>
		<max-date-text>Wed 29 - 09:00</max-date-text>
		<min>28.0 %</min>
		<maxmin>51.0 %</maxmin>
		<min-date>1586430000</min-date>
		<min-date-text>Thu 09 - 13:00</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1586440800</max-pos-var-date>
		<max-pos-var-date-text>Thu 09 - 16:00</max-pos-var-date-text>
		<max-neg-var>-11.0 %</max-neg-var>
		<max-neg-var-date>1587487200</max-neg-var-date>
		<max-neg-var-date-text>Tue 21 - 18:40</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1586344800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 08 - 13:20</max-pos-rate-date-text>
		<max-neg-rate>-11.0 %</max-neg-rate>
		<max-neg-rate-date>1587487200</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 21 - 18:40</max-neg-rate-date-text>
		<mean>43.3 %</mean>
		<nb-of-records>8618</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>99.0 %</max>
		<minmax>55.0 %</minmax>
		<max-date>1588160400</max-date>
		<max-date-text>Wed 29 - 13:40</max-date-text>
		<min>12.0 %</min>
		<maxmin>82.0 %</maxmin>
		<min-date>1586345100</min-date>
		<min-date-text>Wed 08 - 13:25</min-date-text>
		<max-pos-var>+35.0 %</max-pos-var>
		<max-pos-var-date>1586802600</max-pos-var-date>
		<max-pos-var-date-text>Mon 13 - 20:30</max-pos-var-date-text>
		<max-neg-var>-44.0 %</max-neg-var>
		<max-neg-var-date>1586333700</max-neg-var-date>
		<max-neg-var-date-text>Wed 08 - 10:15</max-neg-var-date-text>
		<max-pos-rate>+19.0 %</max-pos-rate>
		<max-pos-rate-date>1586798700</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 13 - 19:25</max-pos-rate-date-text>
		<max-neg-rate>-29.0 %</max-neg-rate>
		<max-neg-rate-date>1586932200</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 15 - 08:30</max-neg-rate-date-text>
		<mean>54.6 %</mean>
		<nb-of-records>8618</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>14.7 °C</max>
		<minmax>-2.0 °C</minmax>
		<max-date>1588177200</max-date>
		<max-date-text>Wed 29 - 18:20</max-date-text>
		<min>-9.3 °C</min>
		<maxmin>11.6 °C</maxmin>
		<min-date>1586334000</min-date>
		<min-date-text>Wed 08 - 10:20</min-date-text>
		<max-pos-var>+8.0 °C</max-pos-var>
		<max-pos-var-date>1586992500</max-pos-var-date>
		<max-pos-var-date-text>Thu 16 - 01:15</max-pos-var-date-text>
		<max-neg-var>-7.3 °C</max-neg-var>
		<max-neg-var-date>1586334000</max-neg-var-date>
		<max-neg-var-date-text>Wed 08 - 10:20</max-neg-var-date-text>
		<max-pos-rate>+8.1 °C</max-pos-rate>
		<max-pos-rate-date>1586985300</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 15 - 23:15</max-pos-rate-date-text>
		<max-neg-rate>-7.4 °C</max-neg-rate>
		<max-neg-rate-date>1586981700</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 15 - 22:15</max-neg-rate-date-text>
		<mean>3.7 °C</mean>
		<nb-of-records>8618</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>25.7 km/h</max>
		<minmax>8.0 km/h</minmax>
		<max-date>1586874000</max-date>
		<max-date-text>Tue 14 - 16:20</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1585692300</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>+6.3 km/h</max-pos-var>
		<max-pos-var-date>1586874300</max-pos-var-date>
		<max-pos-var-date-text>Tue 14 - 16:25</max-pos-var-date-text>
		<max-neg-var>-5.8 km/h</max-neg-var>
		<max-neg-var-date>1586901900</max-neg-var-date>
		<max-neg-var-date-text>Wed 15 - 00:05</max-neg-var-date-text>
		<max-pos-rate>+20.9 km/h</max-pos-rate>
		<max-pos-rate-date>1586873100</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 14 - 16:05</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1586894700</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 14 - 22:05</max-neg-rate-date-text>
		<mean>3.4 km/h</mean>
		<nb-of-records>8618</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>N (19°)</mean>
		<nb-of-records>8618</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>59.5 km/h</max>
		<minmax>14.5 km/h</minmax>
		<max-date>1586874000</max-date>
		<max-date-text>Tue 14 - 16:20</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1585711500</min-date>
		<min-date-text>Wed 01 - 05:25</min-date-text>
		<max-pos-var>+13.4 km/h</max-pos-var>
		<max-pos-var-date>1586874000</max-pos-var-date>
		<max-pos-var-date-text>Tue 14 - 16:20</max-pos-var-date-text>
		<max-neg-var>-12.5 km/h</max-neg-var>
		<max-neg-var-date>1586900400</max-neg-var-date>
		<max-neg-var-date-text>Tue 14 - 23:40</max-neg-var-date-text>
		<max-pos-rate>+41.8 km/h</max-pos-rate>
		<max-pos-rate-date>1586874000</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 14 - 16:20</max-pos-rate-date-text>
		<max-neg-rate>-33.8 km/h</max-neg-rate>
		<max-neg-rate-date>1587435000</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 21 - 04:10</max-neg-rate-date-text>
		<mean>8.2 km/h</mean>
		<nb-of-records>8618</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>26.1 °C</max>
		<minmax>11.8 °C</minmax>
		<max-date>1586519400</max-date>
		<max-date-text>Fri 10 - 13:50</max-date-text>
		<min>-0.7 °C</min>
		<maxmin>12.6 °C</maxmin>
		<min-date>1585798800</min-date>
		<min-date-text>Thu 02 - 05:40</min-date-text>
		<max-pos-var>+14.1 °C</max-pos-var>
		<max-pos-var-date>1586333700</max-pos-var-date>
		<max-pos-var-date-text>Wed 08 - 10:15</max-pos-var-date-text>
		<max-neg-var>-14.7 °C</max-neg-var>
		<max-neg-var-date>1586981700</max-neg-var-date>
		<max-neg-var-date-text>Wed 15 - 22:15</max-neg-var-date-text>
		<max-pos-rate>+7.6 °C</max-pos-rate>
		<max-pos-rate-date>1586985300</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 15 - 23:15</max-pos-rate-date-text>
		<max-neg-rate>-10.3 °C</max-neg-rate>
		<max-neg-rate-date>1586981700</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 15 - 22:15</max-neg-rate-date-text>
		<mean>13.9 °C</mean>
		<nb-of-records>8618</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1585692300</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1585692300</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1585692300</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1585692300</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1585692300</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1585692300</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8618</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1585692300</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1585692300</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1585692300</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1585692300</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1585692300</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1585692300</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8618</nb-of-records>
	</uv_index>
	<heat_index>
		<max>26.1 °C</max>
		<minmax>11.8 °C</minmax>
		<max-date>1586519400</max-date>
		<max-date-text>Fri 10 - 13:50</max-date-text>
		<min>-0.7 °C</min>
		<maxmin>12.6 °C</maxmin>
		<min-date>1585798800</min-date>
		<min-date-text>Thu 02 - 05:40</min-date-text>
		<max-pos-var>+14.1 °C</max-pos-var>
		<max-pos-var-date>1586333700</max-pos-var-date>
		<max-pos-var-date-text>Wed 08 - 10:15</max-pos-var-date-text>
		<max-neg-var>-14.7 °C</max-neg-var>
		<max-neg-var-date>1586981700</max-neg-var-date>
		<max-neg-var-date-text>Wed 15 - 22:15</max-neg-var-date-text>
		<max-pos-rate>+7.6 °C</max-pos-rate>
		<max-pos-rate-date>1586985300</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 15 - 23:15</max-pos-rate-date-text>
		<max-neg-rate>-10.3 °C</max-neg-rate>
		<max-neg-rate-date>1586981700</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 15 - 22:15</max-neg-rate-date-text>
		<mean>13.9 °C</mean>
		<nb-of-records>8618</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>4737 </max>
		<minmax>471 </minmax>
		<max-date>1586345100</max-date>
		<max-date-text>Wed 08 - 13:25</max-date-text>
		<min>24 </min>
		<maxmin>1341 </maxmin>
		<min-date>1588160400</min-date>
		<min-date-text>Wed 29 - 13:40</min-date-text>
		<max-pos-var>+3293 </max-pos-var>
		<max-pos-var-date>1586334000</max-pos-var-date>
		<max-pos-var-date-text>Wed 08 - 10:20</max-pos-var-date-text>
		<max-neg-var>-1743 </max-neg-var>
		<max-neg-var-date>1586799600</max-neg-var-date>
		<max-neg-var-date-text>Mon 13 - 19:40</max-neg-var-date-text>
		<max-pos-rate>+1668 </max-pos-rate>
		<max-pos-rate-date>1586331300</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 08 - 09:35</max-pos-rate-date-text>
		<max-neg-rate>-992 </max-neg-rate>
		<max-neg-rate-date>1587045300</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 16 - 15:55</max-neg-rate-date-text>
		<mean>1569 </mean>
		<nb-of-records>8618</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>38.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1588151100</max-date>
		<max-date-text>Wed 29 - 11:05</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1585692300</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>+36.4 mm</max-pos-var>
		<max-pos-var-date>1588151100</max-pos-var-date>
		<max-pos-var-date-text>Wed 29 - 11:05</max-pos-var-date-text>
		<max-neg-var>-36.4 mm</max-neg-var>
		<max-neg-var-date>1588161900</max-neg-var-date>
		<max-neg-var-date-text>Wed 29 - 14:05</max-neg-var-date-text>
		<max-pos-rate>+28.4 mm</max-pos-rate>
		<max-pos-rate-date>1588148700</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 29 - 10:25</max-pos-rate-date-text>
		<max-neg-rate>-31.8 mm</max-neg-rate>
		<max-neg-rate-date>1588155000</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 29 - 12:10</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>8618</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>75.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1588167000</max-date>
		<max-date-text>Wed 29 - 15:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.4 mm</maxmin>
		<min-date>1585692300</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>+64.2 mm</max-pos-var>
		<max-pos-var-date>1588155300</max-pos-var-date>
		<max-pos-var-date-text>Wed 29 - 12:15</max-pos-var-date-text>
		<max-neg-var>-64.2 mm</max-neg-var>
		<max-neg-var-date>1588241700</max-neg-var-date>
		<max-neg-var-date-text>Thu 30 - 12:15</max-neg-var-date-text>
		<max-pos-rate>+38.8 mm</max-pos-rate>
		<max-pos-rate-date>1588151100</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 29 - 11:05</max-pos-rate-date-text>
		<max-neg-rate>-38.8 mm</max-neg-rate>
		<max-neg-rate-date>1588237500</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 30 - 11:05</max-neg-rate-date-text>
		<mean>2.5 mm</mean>
		<nb-of-records>8618</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1585692300</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1585692300</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1585692300</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1585692300</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1585692300</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1585692300</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8618</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1585692300</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1585692300</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1585692300</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1585692300</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1585692300</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1585692300</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8618</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1585692300</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1585692300</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1585692300</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1585692300</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1585692300</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1585692300</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8618</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>26.0 °C</max>
		<minmax>11.7 °C</minmax>
		<max-date>1586519400</max-date>
		<max-date-text>Fri 10 - 13:50</max-date-text>
		<min>-0.7 °C</min>
		<maxmin>12.6 °C</maxmin>
		<min-date>1585798500</min-date>
		<min-date-text>Thu 02 - 05:35</min-date-text>
		<max-pos-var>+14.2 °C</max-pos-var>
		<max-pos-var-date>1586334000</max-pos-var-date>
		<max-pos-var-date-text>Wed 08 - 10:20</max-pos-var-date-text>
		<max-neg-var>-14.6 °C</max-neg-var>
		<max-neg-var-date>1586981700</max-neg-var-date>
		<max-neg-var-date-text>Wed 15 - 22:15</max-neg-var-date-text>
		<max-pos-rate>+7.6 °C</max-pos-rate>
		<max-pos-rate-date>1586985300</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 15 - 23:15</max-pos-rate-date-text>
		<max-neg-rate>-10.3 °C</max-neg-rate>
		<max-neg-rate-date>1586981700</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 15 - 22:15</max-neg-rate-date-text>
		<mean>13.9 °C</mean>
		<nb-of-records>8618</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>26.1 °C</max>
		<minmax>11.8 °C</minmax>
