<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2021" month="09" str-month="September">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
	</map>
	<nb-of-records>9408960</nb-of-records>
	<total-rainfall>94.4 mm</total-rainfall>
	<max-rainfall-day>28.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1632693600</max-rainfall-day-date>
	<max-rainfall-day-date-text>Mon 27</max-rainfall-day-date-text>
	<nb-days-of-rainfall>6</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>10.2 °C</tn-min>
	<tn-min-date>1632348000</tn-min-date>
	<tn-min-date-text>Thu 23</tn-min-date-text>
	<t-min-mean>14.2 °C</t-min-mean>
	<tx-max>29.2 °C</tx-max>
	<tx-max-date>1631484000</tx-max-date>
	<tx-max-date-text>Mon 13</tx-max-date-text>
	<t-max-mean>24.7 °C</t-max-mean>
	<nb-days-of-30-heat-index>6</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>65.6</heat-degree-days>
	<cool-degree-days>36.1</cool-degree-days>
	<wind-direction-distribution>
		<n>43.3</n>
		<nne>2.4</nne>
		<ne>2.2</ne>
		<ene>2.1</ene>
		<e>5.4</e>
		<ese>9.9</ese>
		<se>7.9</se>
		<sse>2.9</sse>
		<s>1.1</s>
		<ssw>0.6</ssw>
		<sw>1.3</sw>
		<wsw>3.1</wsw>
		<w>6.4</w>
		<wnw>6.6</wnw>
		<nw>3.7</nw>
		<nnw>1.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1013.0 hPa</max>
		<minmax>1000.5 hPa</minmax>
		<max-date>1633037700</max-date>
		<max-date-text>Thu 30 - 23:35</max-date-text>
		<min>995.9 hPa</min>
		<maxmin>1009.0 hPa</maxmin>
		<min-date>1632083400</min-date>
		<min-date-text>Sun 19 - 22:30</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1630871400</max-pos-var-date>
		<max-pos-var-date-text>Sun 05 - 21:50</max-pos-var-date-text>
		<max-neg-var>-2.6 hPa</max-neg-var>
		<max-neg-var-date>1631846100</max-neg-var-date>
		<max-neg-var-date-text>Fri 17 - 04:35</max-neg-var-date-text>
		<max-pos-rate>+1.7 hPa</max-pos-rate>
		<max-pos-rate-date>1632087000</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 19 - 23:30</max-pos-rate-date-text>
		<max-neg-rate>-1.8 hPa</max-neg-rate>
		<max-neg-rate-date>1631852100</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 17 - 06:15</max-neg-rate-date-text>
		<mean>1005.3 hPa</mean>
		<nb-of-records>8640</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1025.5 hPa</max>
		<minmax>1012.8 hPa</minmax>
		<max-date>1633037700</max-date>
		<max-date-text>Thu 30 - 23:35</max-date-text>
		<min>1008.2 hPa</min>
		<maxmin>1021.4 hPa</maxmin>
		<min-date>1632083400</min-date>
		<min-date-text>Sun 19 - 22:30</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1630871400</max-pos-var-date>
		<max-pos-var-date-text>Sun 05 - 21:50</max-pos-var-date-text>
		<max-neg-var>-2.6 hPa</max-neg-var>
		<max-neg-var-date>1631846100</max-neg-var-date>
		<max-neg-var-date-text>Fri 17 - 04:35</max-neg-var-date-text>
		<max-pos-rate>+1.7 hPa</max-pos-rate>
		<max-pos-rate-date>1632087000</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 19 - 23:30</max-pos-rate-date-text>
		<max-neg-rate>-1.8 hPa</max-neg-rate>
		<max-neg-rate-date>1631852100</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 17 - 06:15</max-neg-rate-date-text>
		<mean>1017.6 hPa</mean>
		<nb-of-records>8640</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>94.6 mm</max>
		<minmax>0.2 mm</minmax>
		<max-date>1632967200</max-date>
		<max-date-text>Thu 30 - 04:00</max-date-text>
		<min>0.2 mm</min>
		<maxmin>90.2 mm</maxmin>
		<min-date>1630447500</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>+25.4 mm</max-pos-var>
		<max-pos-var-date>1632710400</max-pos-var-date>
		<max-pos-var-date-text>Mon 27 - 04:40</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1630447500</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>+88.8 mm</max-pos-rate>
		<max-pos-rate-date>1631848800</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 05:20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1630447500</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>29.4 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>7.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1631848800</max-date>
		<max-date-text>Fri 17 - 05:20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1630447500</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>+7.4 mm</max-pos-var>
		<max-pos-var-date>1631848800</max-pos-var-date>
		<max-pos-var-date-text>Fri 17 - 05:20</max-pos-var-date-text>
		<max-neg-var>-7.2 mm</max-neg-var>
		<max-neg-var-date>1631859600</max-neg-var-date>
		<max-neg-var-date-text>Fri 17 - 08:20</max-neg-var-date-text>
		<max-pos-rate>+88.8 mm</max-pos-rate>
		<max-pos-rate-date>1631848800</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 05:20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1630447500</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>27.4 °C</max>
		<minmax>23.1 °C</minmax>
		<max-date>1631543700</max-date>
		<max-date-text>Mon 13 - 16:35</max-date-text>
		<min>22.0 °C</min>
		<maxmin>25.5 °C</maxmin>
		<min-date>1632457800</min-date>
		<min-date-text>Fri 24 - 06:30</min-date-text>
		<max-pos-var>+1.9 °C</max-pos-var>
		<max-pos-var-date>1631100600</max-pos-var-date>
		<max-pos-var-date-text>Wed 08 - 13:30</max-pos-var-date-text>
		<max-neg-var>-1.8 °C</max-neg-var>
		<max-neg-var-date>1632173700</max-neg-var-date>
		<max-neg-var-date-text>Mon 20 - 23:35</max-neg-var-date-text>
		<max-pos-rate>+1.3 °C</max-pos-rate>
		<max-pos-rate-date>1632990000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 30 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-0.8 °C</max-neg-rate>
		<max-neg-rate-date>1630604100</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 19:35</max-neg-rate-date-text>
		<mean>24.9 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>29.2 °C</max>
		<minmax>20.3 °C</minmax>
		<max-date>1631537700</max-date>
		<max-date-text>Mon 13 - 14:55</max-date-text>
		<min>10.2 °C</min>
		<maxmin>18.7 °C</maxmin>
		<min-date>1632374700</min-date>
		<min-date-text>Thu 23 - 07:25</min-date-text>
		<max-pos-var>+10.8 °C</max-pos-var>
		<max-pos-var-date>1631176800</max-pos-var-date>
		<max-pos-var-date-text>Thu 09 - 10:40</max-pos-var-date-text>
		<max-neg-var>-6.4 °C</max-neg-var>
		<max-neg-var-date>1631214900</max-neg-var-date>
		<max-neg-var-date-text>Thu 09 - 21:15</max-neg-var-date-text>
		<max-pos-rate>+5.3 °C</max-pos-rate>
		<max-pos-rate-date>1631169000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 09 - 08:30</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1632965400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 30 - 03:30</max-neg-rate-date-text>
		<mean>19.3 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>70.0 %</max>
		<minmax>48.0 %</minmax>
		<max-date>1632759000</max-date>
		<max-date-text>Mon 27 - 18:10</max-date-text>
		<min>40.0 %</min>
		<maxmin>63.0 %</maxmin>
		<min-date>1631096400</min-date>
		<min-date-text>Wed 08 - 12:20</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1631725200</max-pos-var-date>
		<max-pos-var-date-text>Wed 15 - 19:00</max-pos-var-date-text>
		<max-neg-var>-9.0 %</max-neg-var>
		<max-neg-var-date>1631096400</max-neg-var-date>
		<max-neg-var-date-text>Wed 08 - 12:20</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1631010600</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 07 - 12:30</max-pos-rate-date-text>
		<max-neg-rate>-6.0 %</max-neg-rate>
		<max-neg-rate-date>1631095500</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 08 - 12:05</max-neg-rate-date-text>
		<mean>54.0 %</mean>
		<nb-of-records>8640</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>100.0 %</max>
		<minmax>75.0 %</minmax>
		<max-date>1631876700</max-date>
		<max-date-text>Fri 17 - 13:05</max-date-text>
		<min>31.0 %</min>
		<maxmin>90.0 %</maxmin>
		<min-date>1631096100</min-date>
		<min-date-text>Wed 08 - 12:15</min-date-text>
		<max-pos-var>+34.0 %</max-pos-var>
		<max-pos-var-date>1632972000</max-pos-var-date>
		<max-pos-var-date-text>Thu 30 - 05:20</max-pos-var-date-text>
		<max-neg-var>-43.0 %</max-neg-var>
		<max-neg-var-date>1630658100</max-neg-var-date>
		<max-neg-var-date-text>Fri 03 - 10:35</max-neg-var-date-text>
		<max-pos-rate>+28.0 %</max-pos-rate>
		<max-pos-rate-date>1632965100</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 30 - 03:25</max-pos-rate-date-text>
		<max-neg-rate>-23.0 %</max-neg-rate>
		<max-neg-rate-date>1632956100</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 30 - 00:55</max-neg-rate-date-text>
		<mean>74.1 %</mean>
		<nb-of-records>8640</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>20.8 °C</max>
		<minmax>12.8 °C</minmax>
		<max-date>1631794200</max-date>
		<max-date-text>Thu 16 - 14:10</max-date-text>
		<min>7.6 °C</min>
		<maxmin>17.4 °C</maxmin>
		<min-date>1631096100</min-date>
		<min-date-text>Wed 08 - 12:15</min-date-text>
		<max-pos-var>+5.2 °C</max-pos-var>
		<max-pos-var-date>1631714700</max-pos-var-date>
		<max-pos-var-date-text>Wed 15 - 16:05</max-pos-var-date-text>
		<max-neg-var>-5.8 °C</max-neg-var>
		<max-neg-var-date>1631096100</max-neg-var-date>
		<max-neg-var-date-text>Wed 08 - 12:15</max-neg-var-date-text>
		<max-pos-rate>+3.5 °C</max-pos-rate>
		<max-pos-rate-date>1630504800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 16:00</max-pos-rate-date-text>
		<max-neg-rate>-4.0 °C</max-neg-rate>
		<max-neg-rate-date>1632995700</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 30 - 11:55</max-neg-rate-date-text>
		<mean>14.0 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>17.7 km/h</max>
		<minmax>4.8 km/h</minmax>
		<max-date>1630925100</max-date>
		<max-date-text>Mon 06 - 12:45</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1630448100</min-date>
		<min-date-text>Wed 01 - 00:15</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1630925100</max-pos-var-date>
		<max-pos-var-date-text>Mon 06 - 12:45</max-pos-var-date-text>
		<max-neg-var>-4.5 km/h</max-neg-var>
		<max-neg-var-date>1632096300</max-neg-var-date>
		<max-neg-var-date-text>Mon 20 - 02:05</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1630925100</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 06 - 12:45</max-pos-rate-date-text>
		<max-neg-rate>-14.5 km/h</max-neg-rate>
		<max-neg-rate-date>1631852100</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 17 - 06:15</max-neg-rate-date-text>
		<mean>1.6 km/h</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>N (9°)</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>40.2 km/h</max>
		<minmax>9.7 km/h</minmax>
		<max-date>1631848500</max-date>
		<max-date-text>Fri 17 - 05:15</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1630448700</min-date>
		<min-date-text>Wed 01 - 00:25</min-date-text>
		<max-pos-var>+11.2 km/h</max-pos-var>
		<max-pos-var-date>1632960900</max-pos-var-date>
		<max-pos-var-date-text>Thu 30 - 02:15</max-pos-var-date-text>
		<max-neg-var>-10.3 km/h</max-neg-var>
		<max-neg-var-date>1631859300</max-neg-var-date>
		<max-neg-var-date-text>Fri 17 - 08:15</max-neg-var-date-text>
		<max-pos-rate>+35.4 km/h</max-pos-rate>
		<max-pos-rate-date>1631848500</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 05:15</max-pos-rate-date-text>
		<max-neg-rate>-37.0 km/h</max-neg-rate>
		<max-neg-rate-date>1631852100</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 17 - 06:15</max-neg-rate-date-text>
		<mean>4.4 km/h</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>29.2 °C</max>
		<minmax>20.3 °C</minmax>
		<max-date>1631537700</max-date>
		<max-date-text>Mon 13 - 14:55</max-date-text>
		<min>10.2 °C</min>
		<maxmin>18.7 °C</maxmin>
		<min-date>1632374700</min-date>
		<min-date-text>Thu 23 - 07:25</min-date-text>
		<max-pos-var>+10.8 °C</max-pos-var>
		<max-pos-var-date>1631176800</max-pos-var-date>
		<max-pos-var-date-text>Thu 09 - 10:40</max-pos-var-date-text>
		<max-neg-var>-6.4 °C</max-neg-var>
		<max-neg-var-date>1631214900</max-neg-var-date>
		<max-neg-var-date-text>Thu 09 - 21:15</max-neg-var-date-text>
		<max-pos-rate>+5.3 °C</max-pos-rate>
		<max-pos-rate-date>1631169000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 09 - 08:30</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1632965400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 30 - 03:30</max-neg-rate-date-text>
		<mean>19.3 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1630447500</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1630447500</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1630447500</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1630447500</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1630447500</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1630447500</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8640</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1630447500</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1630447500</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1630447500</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1630447500</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1630447500</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1630447500</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8640</nb-of-records>
	</uv_index>
	<heat_index>
		<max>34.1 °C</max>
		<minmax>20.3 °C</minmax>
		<max-date>1631718900</max-date>
		<max-date-text>Wed 15 - 17:15</max-date-text>
		<min>10.2 °C</min>
		<maxmin>18.7 °C</maxmin>
		<min-date>1632374700</min-date>
		<min-date-text>Thu 23 - 07:25</min-date-text>
		<max-pos-var>+13.8 °C</max-pos-var>
		<max-pos-var-date>1631436000</max-pos-var-date>
		<max-pos-var-date-text>Sun 12 - 10:40</max-pos-var-date-text>
		<max-neg-var>-12.3 °C</max-neg-var>
		<max-neg-var-date>1631733300</max-neg-var-date>
		<max-neg-var-date-text>Wed 15 - 21:15</max-neg-var-date-text>
		<max-pos-rate>+8.8 °C</max-pos-rate>
		<max-pos-rate-date>1631611500</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 14 - 11:25</max-pos-rate-date-text>
		<max-neg-rate>-9.5 °C</max-neg-rate>
		<max-neg-rate-date>1631727600</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 15 - 19:40</max-neg-rate-date-text>
		<mean>19.7 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2844 </max>
		<minmax>263 </minmax>
		<max-date>1631096100</max-date>
		<max-date-text>Wed 08 - 12:15</max-date-text>
		<min>0 </min>
		<maxmin>684 </maxmin>
		<min-date>1631876700</min-date>
		<min-date-text>Fri 17 - 13:05</min-date-text>
		<max-pos-var>+1705 </max-pos-var>
		<max-pos-var-date>1631178900</max-pos-var-date>
		<max-pos-var-date-text>Thu 09 - 11:15</max-pos-var-date-text>
		<max-neg-var>-1159 </max-neg-var>
		<max-neg-var-date>1631299500</max-neg-var-date>
		<max-neg-var-date-text>Fri 10 - 20:45</max-neg-var-date-text>
		<max-pos-rate>+902 </max-pos-rate>
		<max-pos-rate-date>1631352900</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 11 - 11:35</max-pos-rate-date-text>
		<max-neg-rate>-927 </max-neg-rate>
		<max-neg-rate-date>1632965100</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 30 - 03:25</max-neg-rate-date-text>
		<mean>819 </mean>
		<nb-of-records>8637</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>19.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1631851500</max-date>
		<max-date-text>Fri 17 - 06:05</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1630447500</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>+19.0 mm</max-pos-var>
		<max-pos-var-date>1631851500</max-pos-var-date>
		<max-pos-var-date-text>Fri 17 - 06:05</max-pos-var-date-text>
		<max-neg-var>-18.6 mm</max-neg-var>
		<max-neg-var-date>1631862300</max-neg-var-date>
		<max-neg-var-date-text>Fri 17 - 09:05</max-neg-var-date-text>
		<max-pos-rate>+18.8 mm</max-pos-rate>
		<max-pos-rate-date>1631851500</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 06:05</max-pos-rate-date-text>
		<max-neg-rate>-17.8 mm</max-neg-rate>
		<max-neg-rate-date>1632072900</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 19 - 19:35</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>34.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1631873100</max-date>
		<max-date-text>Fri 17 - 12:05</max-date-text>
		<min>0.0 mm</min>
		<maxmin>11.2 mm</maxmin>
		<min-date>1630485600</min-date>
		<min-date-text>Wed 01 - 10:40</min-date-text>
		<max-pos-var>+25.4 mm</max-pos-var>
		<max-pos-var-date>1632710400</max-pos-var-date>
		<max-pos-var-date-text>Mon 27 - 04:40</max-pos-var-date-text>
		<max-neg-var>-25.4 mm</max-neg-var>
		<max-neg-var-date>1632796800</max-neg-var-date>
		<max-neg-var-date-text>Tue 28 - 04:40</max-neg-var-date-text>
		<max-pos-rate>+19.0 mm</max-pos-rate>
		<max-pos-rate-date>1631851500</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 06:05</max-pos-rate-date-text>
		<max-neg-rate>-19.0 mm</max-neg-rate>
		<max-neg-rate-date>1631937900</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 18 - 06:05</max-neg-rate-date-text>
		<mean>3.1 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1630447500</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1630447500</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1630447500</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1630447500</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1630447500</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1630447500</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1630447500</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1630447500</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1630447500</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1630447500</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1630447500</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1630447500</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1630447500</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1630447500</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1630447500</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1630447500</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1630447500</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1630447500</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>29.2 °C</max>
		<minmax>20.3 °C</minmax>
		<max-date>1631621700</max-date>
		<max-date-text>Tue 14 - 14:15</max-date-text>
		<min>10.2 °C</min>
		<maxmin>18.7 °C</maxmin>
		<min-date>1632374700</min-date>
		<min-date-text>Thu 23 - 07:25</min-date-text>
		<max-pos-var>+10.8 °C</max-pos-var>
		<max-pos-var-date>1631176800</max-pos-var-date>
		<max-pos-var-date-text>Thu 09 - 10:40</max-pos-var-date-text>
		<max-neg-var>-6.4 °C</max-neg-var>
		<max-neg-var-date>1631213400</max-neg-var-date>
		<max-neg-var-date-text>Thu 09 - 20:50</max-neg-var-date-text>
		<max-pos-rate>+5.4 °C</max-pos-rate>
		<max-pos-rate-date>1631169300</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 09 - 08:35</max-pos-rate-date-text>
		<max-neg-rate>-4.5 °C</max-neg-rate>
		<max-neg-rate-date>1632965400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 30 - 03:30</max-neg-rate-date-text>
		<mean>19.2 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>29.2 °C</max>
		<minmax>20.4 °C</minmax>
