<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="07" str-month="July">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>9698634</nb-of-records>
	<total-rainfall>122.0 mm</total-rainfall>
	<max-rainfall-day>47.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1783807200</max-rainfall-day-date>
	<max-rainfall-day-date-text>Sun 12</max-rainfall-day-date-text>
	<nb-days-of-rainfall>12</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>23</nb-days-of-heat>
	<tn-min>13.2 °C</tn-min>
	<tn-min-date>1784844000</tn-min-date>
	<tn-min-date-text>Fri 24</tn-min-date-text>
	<t-min-mean>17.8 °C</t-min-mean>
	<tx-max>36.9 °C</tx-max>
	<tx-max-date>1785362400</tx-max-date>
	<tx-max-date-text>Thu 30</tx-max-date-text>
	<t-max-mean>32.1 °C</t-max-mean>
	<nb-days-of-30-heat-index>31</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>28</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>5</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>18.5</heat-degree-days>
	<cool-degree-days>3.9</cool-degree-days>
	<wind-direction-distribution>
		<n>20.2</n>
		<nne>3.2</nne>
		<ne>3.7</ne>
		<ene>3.8</ene>
		<e>8.0</e>
		<ese>6.7</ese>
		<se>5.6</se>
		<sse>6.3</sse>
		<s>3.5</s>
		<ssw>1.4</ssw>
		<sw>1.9</sw>
		<wsw>2.7</wsw>
		<w>11.0</w>
		<wnw>11.8</wnw>
		<nw>6.5</nw>
		<nnw>3.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1009.0 hPa</max>
		<minmax>999.3 hPa</minmax>
		<max-date>1783144500</max-date>
		<max-date-text>Sat 04 - 07:55</max-date-text>
		<min>994.6 hPa</min>
		<maxmin>1005.7 hPa</maxmin>
		<min-date>1782923100</min-date>
		<min-date-text>Wed 01 - 18:25</min-date-text>
		<max-pos-var>+4.6 hPa</max-pos-var>
		<max-pos-var-date>1784273700</max-pos-var-date>
		<max-pos-var-date-text>Fri 17 - 09:35</max-pos-var-date-text>
		<max-neg-var>-5.4 hPa</max-neg-var>
		<max-neg-var-date>1784284500</max-neg-var-date>
		<max-neg-var-date-text>Fri 17 - 12:35</max-neg-var-date-text>
		<max-pos-rate>+3.9 hPa</max-pos-rate>
		<max-pos-rate-date>1784273700</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 09:35</max-pos-rate-date-text>
		<max-neg-rate>-3.8 hPa</max-neg-rate>
		<max-neg-rate-date>1784279700</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 17 - 11:15</max-neg-rate-date-text>
		<mean>1002.2 hPa</mean>
		<nb-of-records>8906</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1021.4 hPa</max>
		<minmax>1011.6 hPa</minmax>
		<max-date>1783144500</max-date>
		<max-date-text>Sat 04 - 07:55</max-date-text>
		<min>1006.8 hPa</min>
		<maxmin>1018.1 hPa</maxmin>
		<min-date>1782923100</min-date>
		<min-date-text>Wed 01 - 18:25</min-date-text>
		<max-pos-var>+4.7 hPa</max-pos-var>
		<max-pos-var-date>1784273700</max-pos-var-date>
		<max-pos-var-date-text>Fri 17 - 09:35</max-pos-var-date-text>
		<max-neg-var>-5.5 hPa</max-neg-var>
		<max-neg-var-date>1784284500</max-neg-var-date>
		<max-neg-var-date-text>Fri 17 - 12:35</max-neg-var-date-text>
		<max-pos-rate>+3.9 hPa</max-pos-rate>
		<max-pos-rate-date>1784273700</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 09:35</max-pos-rate-date-text>
		<max-neg-rate>-3.8 hPa</max-neg-rate>
		<max-neg-rate-date>1784279700</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 17 - 11:15</max-neg-rate-date-text>
		<mean>1014.5 hPa</mean>
		<nb-of-records>8906</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>67.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1783878300</max-date>
		<max-date-text>Sun 12 - 19:45</max-date-text>
		<min>0.0 mm</min>
		<maxmin>20.4 mm</maxmin>
		<min-date>1782918600</min-date>
		<min-date-text>Wed 01 - 17:10</min-date-text>
		<max-pos-var>+47.2 mm</max-pos-var>
		<max-pos-var-date>1783878300</max-pos-var-date>
		<max-pos-var-date-text>Sun 12 - 19:45</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1782857100</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>+45.6 mm</max-pos-rate>
		<max-pos-rate-date>1783869900</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 12 - 17:25</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782857100</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>4.4 mm</mean>
		<nb-of-records>8906</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>3.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1783869900</max-date>
		<max-date-text>Sun 12 - 17:25</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1782857100</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>+3.8 mm</max-pos-var>
		<max-pos-var-date>1783869900</max-pos-var-date>
		<max-pos-var-date-text>Sun 12 - 17:25</max-pos-var-date-text>
		<max-neg-var>-3.8 mm</max-neg-var>
		<max-neg-var-date>1783880700</max-neg-var-date>
		<max-neg-var-date-text>Sun 12 - 20:25</max-neg-var-date-text>
		<max-pos-rate>+45.6 mm</max-pos-rate>
		<max-pos-rate-date>1783869900</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 12 - 17:25</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782857100</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8906</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>29.3 °C</max>
		<minmax>26.9 °C</minmax>
		<max-date>1782905100</max-date>
		<max-date-text>Wed 01 - 13:25</max-date-text>
		<min>25.8 °C</min>
		<maxmin>28.5 °C</maxmin>
		<min-date>1784962500</min-date>
		<min-date-text>Sat 25 - 08:55</min-date-text>
		<max-pos-var>+1.2 °C</max-pos-var>
		<max-pos-var-date>1785317100</max-pos-var-date>
		<max-pos-var-date-text>Wed 29 - 11:25</max-pos-var-date-text>
		<max-neg-var>-0.9 °C</max-neg-var>
		<max-neg-var-date>1783883100</max-neg-var-date>
		<max-neg-var-date-text>Sun 12 - 21:05</max-neg-var-date-text>
		<max-pos-rate>+0.7 °C</max-pos-rate>
		<max-pos-rate-date>1784286900</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 13:15</max-pos-rate-date-text>
		<max-neg-rate>-0.7 °C</max-neg-rate>
		<max-neg-rate-date>1783061100</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 03 - 08:45</max-neg-rate-date-text>
		<mean>27.7 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>38.1 °C</max>
		<minmax>27.1 °C</minmax>
		<max-date>1785498900</max-date>
		<max-date-text>Fri 31 - 13:55</max-date-text>
		<min>13.2 °C</min>
		<maxmin>20.8 °C</maxmin>
		<min-date>1784865300</min-date>
		<min-date-text>Fri 24 - 05:55</min-date-text>
		<max-pos-var>+10.7 °C</max-pos-var>
		<max-pos-var-date>1785222600</max-pos-var-date>
		<max-pos-var-date-text>Tue 28 - 09:10</max-pos-var-date-text>
		<max-neg-var>-12.7 °C</max-neg-var>
		<max-neg-var-date>1783872900</max-neg-var-date>
		<max-neg-var-date-text>Sun 12 - 18:15</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1785219300</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 28 - 08:15</max-pos-rate-date-text>
		<max-neg-rate>-10.8 °C</max-neg-rate>
		<max-neg-rate-date>1783871100</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 12 - 17:45</max-neg-rate-date-text>
		<mean>24.4 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>61.0 %</max>
		<minmax>51.0 %</minmax>
		<max-date>1783883400</max-date>
		<max-date-text>Sun 12 - 21:10</max-date-text>
		<min>40.0 %</min>
		<maxmin>58.0 %</maxmin>
		<min-date>1784710800</min-date>
		<min-date-text>Wed 22 - 11:00</min-date-text>
		<max-pos-var>+10.0 %</max-pos-var>
		<max-pos-var-date>1783883400</max-pos-var-date>
		<max-pos-var-date-text>Sun 12 - 21:10</max-pos-var-date-text>
		<max-neg-var>-13.0 %</max-neg-var>
		<max-neg-var-date>1784884800</max-neg-var-date>
		<max-neg-var-date-text>Fri 24 - 11:20</max-neg-var-date-text>
		<max-pos-rate>+7.0 %</max-pos-rate>
		<max-pos-rate-date>1783876800</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 12 - 19:20</max-pos-rate-date-text>
		<max-neg-rate>-8.0 %</max-neg-rate>
		<max-neg-rate-date>1784884800</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 24 - 11:20</max-neg-rate-date-text>
		<mean>52.9 %</mean>
		<nb-of-records>8906</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>82.0 %</minmax>
		<max-date>1783831200</max-date>
		<max-date-text>Sun 12 - 06:40</max-date-text>
		<min>31.0 %</min>
		<maxmin>59.0 %</maxmin>
		<min-date>1784727900</min-date>
		<min-date-text>Wed 22 - 15:45</min-date-text>
		<max-pos-var>+55.0 %</max-pos-var>
		<max-pos-var-date>1784826300</max-pos-var-date>
		<max-pos-var-date-text>Thu 23 - 19:05</max-pos-var-date-text>
		<max-neg-var>-52.0 %</max-neg-var>
		<max-neg-var-date>1784882100</max-neg-var-date>
		<max-neg-var-date-text>Fri 24 - 10:35</max-neg-var-date-text>
		<max-pos-rate>+41.0 %</max-pos-rate>
		<max-pos-rate-date>1783267200</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 05 - 18:00</max-pos-rate-date-text>
		<max-neg-rate>-39.0 %</max-neg-rate>
		<max-neg-rate-date>1784876100</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 24 - 08:55</max-neg-rate-date-text>
		<mean>70.1 %</mean>
		<nb-of-records>8906</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>25.8 °C</max>
		<minmax>16.3 °C</minmax>
		<max-date>1782906900</max-date>
		<max-date-text>Wed 01 - 13:55</max-date-text>
		<min>9.6 °C</min>
		<maxmin>18.7 °C</maxmin>
		<min-date>1784894100</min-date>
		<min-date-text>Fri 24 - 13:55</min-date-text>
		<max-pos-var>+7.0 °C</max-pos-var>
		<max-pos-var-date>1784909700</max-pos-var-date>
		<max-pos-var-date-text>Fri 24 - 18:15</max-pos-var-date-text>
		<max-neg-var>-7.0 °C</max-neg-var>
		<max-neg-var-date>1784832000</max-neg-var-date>
		<max-neg-var-date-text>Thu 23 - 20:40</max-neg-var-date-text>
		<max-pos-rate>+6.6 °C</max-pos-rate>
		<max-pos-rate-date>1785495000</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 31 - 12:50</max-pos-rate-date-text>
		<max-neg-rate>-6.7 °C</max-neg-rate>
		<max-neg-rate-date>1785407400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 30 - 12:30</max-neg-rate-date-text>
		<mean>18.0 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>29.0 km/h</max>
		<minmax>6.4 km/h</minmax>
		<max-date>1782933900</max-date>
		<max-date-text>Wed 01 - 21:25</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1782857100</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>+7.1 km/h</max-pos-var>
		<max-pos-var-date>1784273700</max-pos-var-date>
		<max-pos-var-date-text>Fri 17 - 09:35</max-pos-var-date-text>
		<max-neg-var>-7.2 km/h</max-neg-var>
		<max-neg-var-date>1782944700</max-neg-var-date>
		<max-neg-var-date-text>Thu 02 - 00:25</max-neg-var-date-text>
		<max-pos-rate>+25.7 km/h</max-pos-rate>
		<max-pos-rate-date>1784273700</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 09:35</max-pos-rate-date-text>
		<max-neg-rate>-22.5 km/h</max-neg-rate>
		<max-neg-rate-date>1784277000</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 17 - 10:30</max-neg-rate-date-text>
		<mean>2.3 km/h</mean>
		<nb-of-records>8906</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNW (348°)</mean>
		<nb-of-records>8906</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>56.3 km/h</max>
		<minmax>11.3 km/h</minmax>
		<max-date>1782933900</max-date>
		<max-date-text>Wed 01 - 21:25</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1782857400</min-date>
		<min-date-text>Wed 01 - 00:10</min-date-text>
		<max-pos-var>+14.3 km/h</max-pos-var>
		<max-pos-var-date>1784273400</max-pos-var-date>
		<max-pos-var-date-text>Fri 17 - 09:30</max-pos-var-date-text>
		<max-neg-var>-13.4 km/h</max-neg-var>
		<max-neg-var-date>1784284200</max-neg-var-date>
		<max-neg-var-date-text>Fri 17 - 12:30</max-neg-var-date-text>
		<max-pos-rate>+46.7 km/h</max-pos-rate>
		<max-pos-rate-date>1784273400</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-43.5 km/h</max-neg-rate>
		<max-neg-rate-date>1784277000</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 17 - 10:30</max-neg-rate-date-text>
		<mean>6.2 km/h</mean>
		<nb-of-records>8906</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>38.1 °C</max>
		<minmax>27.1 °C</minmax>
		<max-date>1785498900</max-date>
		<max-date-text>Fri 31 - 13:55</max-date-text>
		<min>13.2 °C</min>
		<maxmin>20.8 °C</maxmin>
		<min-date>1784865300</min-date>
		<min-date-text>Fri 24 - 05:55</min-date-text>
		<max-pos-var>+10.7 °C</max-pos-var>
		<max-pos-var-date>1785222600</max-pos-var-date>
		<max-pos-var-date-text>Tue 28 - 09:10</max-pos-var-date-text>
		<max-neg-var>-12.7 °C</max-neg-var>
		<max-neg-var-date>1783872900</max-neg-var-date>
		<max-neg-var-date-text>Sun 12 - 18:15</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1785219300</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 28 - 08:15</max-pos-rate-date-text>
		<max-neg-rate>-10.8 °C</max-neg-rate>
		<max-neg-rate-date>1783871100</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 12 - 17:45</max-neg-rate-date-text>
		<mean>24.4 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1782857100</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1782857100</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1782857100</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1782857100</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1782857100</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1782857100</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8906</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1782857100</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1782857100</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1782857100</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1782857100</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1782857100</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1782857100</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8906</nb-of-records>
	</uv_index>
	<heat_index>
		<max>50.8 °C</max>
		<minmax>33.3 °C</minmax>
		<max-date>1785499200</max-date>
		<max-date-text>Fri 31 - 14:00</max-date-text>
		<min>13.2 °C</min>
		<maxmin>20.8 °C</maxmin>
		<min-date>1784865300</min-date>
		<min-date-text>Fri 24 - 05:55</min-date-text>
		<max-pos-var>+20.9 °C</max-pos-var>
		<max-pos-var-date>1784364000</max-pos-var-date>
		<max-pos-var-date-text>Sat 18 - 10:40</max-pos-var-date-text>
		<max-neg-var>-22.9 °C</max-neg-var>
		<max-neg-var-date>1783872900</max-neg-var-date>
		<max-neg-var-date-text>Sun 12 - 18:15</max-neg-var-date-text>
		<max-pos-rate>+15.0 °C</max-pos-rate>
		<max-pos-rate-date>1784215500</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 16 - 17:25</max-pos-rate-date-text>
		<max-neg-rate>-21.1 °C</max-neg-rate>
		<max-neg-rate-date>1784208900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 16 - 15:35</max-neg-rate-date-text>
		<mean>27.5 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3094 </max>
		<minmax>1344 </minmax>
		<max-date>1785505200</max-date>
		<max-date-text>Fri 31 - 15:40</max-date-text>
		<min>48 </min>
		<maxmin>489 </maxmin>
		<min-date>1784868900</min-date>
		<min-date-text>Fri 24 - 06:55</min-date-text>
		<max-pos-var>+1910 </max-pos-var>
		<max-pos-var-date>1784708400</max-pos-var-date>
		<max-pos-var-date-text>Wed 22 - 10:20</max-pos-var-date-text>
		<max-neg-var>-2286 </max-neg-var>
		<max-neg-var-date>1784826300</max-neg-var-date>
		<max-neg-var-date-text>Thu 23 - 19:05</max-neg-var-date-text>
		<max-pos-rate>+1349 </max-pos-rate>
		<max-pos-rate-date>1784876100</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 24 - 08:55</max-pos-rate-date-text>
		<max-neg-rate>-1754 </max-neg-rate>
		<max-neg-rate-date>1783267200</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 05 - 18:00</max-neg-rate-date-text>
		<mean>984 </mean>
		<nb-of-records>8906</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>33.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1783872900</max-date>
		<max-date-text>Sun 12 - 18:15</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1782857100</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>+33.0 mm</max-pos-var>
		<max-pos-var-date>1783872900</max-pos-var-date>
		<max-pos-var-date-text>Sun 12 - 18:15</max-pos-var-date-text>
		<max-neg-var>-33.0 mm</max-neg-var>
		<max-neg-var-date>1783883700</max-neg-var-date>
		<max-neg-var-date-text>Sun 12 - 21:15</max-neg-var-date-text>
		<max-pos-rate>+33.0 mm</max-pos-rate>
		<max-pos-rate-date>1783872900</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 12 - 18:15</max-pos-rate-date-text>
		<max-neg-rate>-21.4 mm</max-neg-rate>
		<max-neg-rate-date>1783876800</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 12 - 19:20</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>8906</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>67.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1783878300</max-date>
		<max-date-text>Sun 12 - 19:45</max-date-text>
		<min>0.0 mm</min>
		<maxmin>20.4 mm</maxmin>
		<min-date>1782918600</min-date>
		<min-date-text>Wed 01 - 17:10</min-date-text>
		<max-pos-var>+47.2 mm</max-pos-var>
		<max-pos-var-date>1783878300</max-pos-var-date>
		<max-pos-var-date-text>Sun 12 - 19:45</max-pos-var-date-text>
		<max-neg-var>-8.0 mm</max-neg-var>
		<max-neg-var-date>1783391100</max-neg-var-date>
		<max-neg-var-date-text>Tue 07 - 04:25</max-neg-var-date-text>
		<max-pos-rate>+33.0 mm</max-pos-rate>
		<max-pos-rate-date>1783872900</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 12 - 18:15</max-pos-rate-date-text>
		<max-neg-rate>-3.4 mm</max-neg-rate>
		<max-neg-rate-date>1783384800</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 07 - 02:40</max-neg-rate-date-text>
		<mean>4.2 mm</mean>
		<nb-of-records>8906</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1782857100</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1782857100</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1782857100</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1782857100</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1782857100</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1782857100</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1782857100</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1782857100</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1782857100</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1782857100</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1782857100</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1782857100</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1782857100</max-date>
		<max-date-text>Wed 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1782857100</min-date>
		<min-date-text>Wed 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1782857100</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1782857100</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1782857100</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1782857100</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>38.0 °C</max>
		<minmax>27.1 °C</minmax>
		<max-date>1785498900</max-date>
		<max-date-text>Fri 31 - 13:55</max-date-text>
		<min>13.2 °C</min>
		<maxmin>20.8 °C</maxmin>
		<min-date>1784865000</min-date>
		<min-date-text>Fri 24 - 05:50</min-date-text>
		<max-pos-var>+10.7 °C</max-pos-var>
		<max-pos-var-date>1783150800</max-pos-var-date>
		<max-pos-var-date-text>Sat 04 - 09:40</max-pos-var-date-text>
		<max-neg-var>-12.7 °C</max-neg-var>
		<max-neg-var-date>1783872900</max-neg-var-date>
		<max-neg-var-date-text>Sun 12 - 18:15</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1785219600</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 28 - 08:20</max-pos-rate-date-text>
		<max-neg-rate>-10.8 °C</max-neg-rate>
		<max-neg-rate-date>1783870800</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 12 - 17:40</max-neg-rate-date-text>
		<mean>24.3 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>38.1 °C</max>
